loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 13.10 5.41 4.44
Equity-ICICI Bank Mar 31, 2025 8.97 3.70 10.79
Equity-Reliance Industr Mar 31, 2025 8.14 3.36 4.90
Equity-Infosys Mar 31, 2025 5.33 2.20 -8.03
Equity-Bharti Airtel Mar 31, 2025 4.38 1.81 9.19
Equity-Larsen & Toubro Mar 31, 2025 3.86 1.59 8.87
Equity-ITC Mar 31, 2025 3.59 1.48 2.72
Equity-TCS Mar 31, 2025 3.47 1.43 2.32
Equity-Max Healthcare Mar 31, 2025 3.13 1.29 17.90
Equity-Kotak Mah. Bank Mar 31, 2025 3.01 1.24 12.99
Equity-Axis Bank Mar 31, 2025 2.97 1.22 7.56
Equity-BSE Mar 31, 2025 2.86 1.18 24.17
Equity-St Bk of India Mar 31, 2025 2.79 1.15 10.59
Equity-Suzlon Energy Mar 31, 2025 2.58 1.07 19.80
Equity-Persistent Sys Mar 31, 2025 2.26 0.93 10.21
Equity-M & M Mar 31, 2025 2.23 0.92 2.06
Equity-Bajaj Finance Mar 31, 2025 2.20 0.91 -3.12
Equity-Coforge Mar 31, 2025 2.08 0.86 15.71
Equity-PB Fintech. Mar 31, 2025 2.02 0.83 14.24
Equity-Dixon Technolog. Mar 31, 2025 1.95 0.81 0.33
Equity-Hind. Unilever Mar 31, 2025 1.89 0.78 1.96
Equity-Lupin Mar 31, 2025 1.88 0.78 12.00
Equity-Federal Bank Mar 31, 2025 1.82 0.75 14.13
Equity-Sun Pharma.Inds. Mar 31, 2025 1.76 0.73 7.55
Equity-Indus Towers Mar 31, 2025 1.70 0.70 15.53
Equity-SRF Mar 31, 2025 1.64 0.68 10.46
Equity-HCL Technologies Mar 31, 2025 1.59 0.66 0.20
Equity-NTPC Mar 31, 2025 1.60 0.66 13.73
Equity-Cummins India Mar 31, 2025 1.59 0.65 17.74
Equity-HDFC AMC Mar 31, 2025 1.56 0.65 16.39
Equity-Maruti Suzuki Mar 31, 2025 1.42 0.59 -4.93
Equity-Fortis Health. Mar 31, 2025 1.40 0.58 19.79
Equity-Tata Motors Mar 31, 2025 1.33 0.55 6.98
Equity-Marico Mar 31, 2025 1.32 0.55 14.06
Equity-H P C L Mar 31, 2025 1.33 0.55 28.91
Equity-IDFC First Bank Mar 31, 2025 1.31 0.54 -1.02
Equity-Eternal Ltd Mar 31, 2025 1.32 0.54 -10.00
Equity-Voltas Mar 31, 2025 1.28 0.53 15.75
Equity-UltraTech Cem. Mar 31, 2025 1.26 0.52 14.68
Equity-UPL Mar 31, 2025 1.24 0.51 5.67
Equity-Godrej Propert. Mar 31, 2025 1.23 0.51 15.59
Equity-Power Grid Corpn Mar 31, 2025 1.24 0.51 14.53
Equity-Aurobindo Pharma Mar 31, 2025 1.25 0.51 15.25
Equity-Colgate-Palmoliv Mar 31, 2025 1.21 0.50 1.35
Equity-Yes Bank Mar 31, 2025 1.22 0.50 5.93
Equity-Tata Steel Mar 31, 2025 1.20 0.50 10.96
Equity-Sundaram Finance Mar 31, 2025 1.21 0.50 5.98
Equity-Bharat Forge Mar 31, 2025 1.20 0.49 23.15
Equity-Phoenix Mills Mar 31, 2025 1.18 0.49 11.58
Equity-Titan Company Mar 31, 2025 1.19 0.49 -1.86
Equity-AU Small Finance Mar 31, 2025 1.15 0.48 -0.58
Equity-Max Financial Mar 31, 2025 1.14 0.47 20.86
Equity-Tube Investments Mar 31, 2025 1.14 0.47 19.08
Equity-Ashok Leyland Mar 31, 2025 1.12 0.46 0.64
Equity-Trent Mar 31, 2025 1.12 0.46 8.67
Equity-Mphasis Mar 31, 2025 1.09 0.45 17.39
Equity-Torrent Power Mar 31, 2025 1.09 0.45 23.74
Equity-B H E L Mar 31, 2025 1.07 0.44 387.68
Equity-Blue Star Mar 31, 2025 1.07 0.44 0.00
Equity-APL Apollo Tubes Mar 31, 2025 1.06 0.44 11.47
Equity-P I Industries Mar 31, 2025 1.07 0.44 19.31
Equity-Page Industries Mar 31, 2025 1.03 0.43 11.84
Equity-Mankind Pharma Mar 31, 2025 1.05 0.43 20.85
Equity-Solar Industries Mar 31, 2025 1.05 0.43 35.76
Equity-GMR Airports Mar 31, 2025 1.04 0.43 14.60
Equity-Bharat Electron Mar 31, 2025 1.02 0.42 21.18
Equity-One 97 Mar 31, 2025 1.02 0.42 15.41
Equity-Bajaj Finserv Mar 31, 2025 1.03 0.42 5.49
Equity-SBI Cards Mar 31, 2025 1.01 0.42 10.42
Equity-Asian Paints Mar 31, 2025 1.00 0.41 6.22
Equity-Polycab India Mar 31, 2025 1.00 0.41 15.04
Equity-Muthoot Finance Mar 31, 2025 0.98 0.41 17.41
Equity-Alkem Lab Mar 31, 2025 1.00 0.41 10.47
Equity-NHPC Ltd Mar 31, 2025 1.00 0.41 357.59
Equity-Jubilant Food. Mar 31, 2025 0.97 0.40 11.15
Equity-Grasim Inds Mar 31, 2025 0.94 0.39 15.67
Equity-FSN E-Commerce Mar 31, 2025 0.94 0.39 18.58
Equity-Interglobe Aviat Mar 31, 2025 0.95 0.39 13.02
Equity-Union Bank (I) Mar 31, 2025 0.94 0.39 354.47
Equity-JSW Steel Mar 31, 2025 0.95 0.39 9.36
Equity-Hindalco Inds. Mar 31, 2025 0.93 0.38 5.99
Equity-NMDC Mar 31, 2025 0.91 0.38 15.87
Equity-Coromandel Inter Mar 31, 2025 0.90 0.37 25.47
Equity-Glenmark Pharma. Mar 31, 2025 0.89 0.37 0.00
Equity-O N G C Mar 31, 2025 0.90 0.37 8.33
Equity-MRF Mar 31, 2025 0.88 0.36 12.71
Equity-Shriram Finance Mar 31, 2025 0.87 0.36 5.28
Equity-Supreme Inds. Mar 31, 2025 0.85 0.35 8.15
Equity-I R C T C Mar 31, 2025 0.84 0.35 337.92
Equity-Petronet LNG Mar 31, 2025 0.85 0.35 8.89
Equity-Tech Mahindra Mar 31, 2025 0.85 0.35 -5.83
Equity-Coal India Mar 31, 2025 0.85 0.35 6.81
Equity-Adani Ports Mar 31, 2025 0.82 0.34 9.55
Equity-KPIT Technologi. Mar 31, 2025 0.82 0.34 14.88
Equity-Bajaj Auto Mar 31, 2025 0.82 0.34 -1.44
Equity-Ipca Labs. Mar 31, 2025 0.80 0.33 19.18
Equity-Sona BLW Precis. Mar 31, 2025 0.79 0.33 -1.73
Equity-J K Cements Mar 31, 2025 0.79 0.33 18.03
Equity-Oil India Mar 31, 2025 0.81 0.33 18.57
Equity-Balkrishna Inds Mar 31, 2025 0.79 0.32 2.33
Equity-Rail Vikas Mar 31, 2025 0.77 0.32 11.20
Equity-Prestige Estates Mar 31, 2025 0.77 0.32 10.51
Equity-Patanjali Foods Mar 31, 2025 0.77 0.32 8.96
Equity-Cipla Mar 31, 2025 0.76 0.32 3.75
Equity-Nestle India Mar 31, 2025 0.76 0.31 1.77
Equity-GE Vernova T&D Mar 31, 2025 0.74 0.31 0.00
Equity-Oberoi Realty Mar 31, 2025 0.74 0.31 15.94
Reverse Repo-C C I Mar 31, 2025 0.76 0.31 -53.68
Equity-Hind.Aeronautics Mar 31, 2025 0.75 0.31 33.85
Equity-Vedanta Mar 31, 2025 0.74 0.31 16.21
Equity-Indian Bank Mar 31, 2025 0.73 0.30 11.38
Equity-Jindal Stain. Mar 31, 2025 0.72 0.30 3.83
Equity-Container Corpn. Mar 31, 2025 0.73 0.30 16.53
Equity-Eicher Motors Mar 31, 2025 0.69 0.29 10.66
Equity-HDFC Life Insur. Mar 31, 2025 0.69 0.29 11.62
Equity-Divi`s Lab. Mar 31, 2025 0.69 0.29 4.16
Equity-Jio Financial Mar 31, 2025 0.70 0.29 8.17
Equity-Oracle Fin.Serv. Mar 31, 2025 0.71 0.29 6.51
Equity-Tata Elxsi Mar 31, 2025 0.69 0.29 1.31
Equity-Tata Comm Mar 31, 2025 0.71 0.29 22.64
Equity-Wipro Mar 31, 2025 0.70 0.29 -6.30
Equity-KEI Industries Mar 31, 2025 0.69 0.28 -0.97
Equity-Kalyan Jewellers Mar 31, 2025 0.69 0.28 6.39
Equity-Varun Beverages Mar 31, 2025 0.68 0.28 22.60
Equity-Vodafone Idea Mar 31, 2025 0.68 0.28 -5.40
Equity-Indian Hotels Co Mar 31, 2025 0.65 0.27 -71.72
Equity-Adani Total Gas Mar 31, 2025 0.64 0.27 336.80
Equity-SBI Life Insuran Mar 31, 2025 0.65 0.27 7.17
Equity-M & M Fin. Serv. Mar 31, 2025 0.64 0.27 9.94
Equity-LIC Housing Fin. Mar 31, 2025 0.65 0.27 19.22
Equity-Hindustan Zinc Mar 31, 2025 0.65 0.27 52.72
Equity-Dr Reddy`s Labs Mar 31, 2025 0.66 0.27 1.40
Equity-Exide Inds. Mar 31, 2025 0.63 0.26 8.92
Equity-Hitachi Energy Mar 31, 2025 0.62 0.26 42.81
Equity-Gujarat Fluoroch Mar 31, 2025 0.63 0.26 17.94
Equity-Mazagon Dock Mar 31, 2025 0.62 0.26 30.41
Equity-S A I L Mar 31, 2025 0.64 0.26 15.28
Equity-Apollo Hospitals Mar 31, 2025 0.63 0.26 7.95
Equity-Abbott India Mar 31, 2025 0.61 0.25 5.82
Equity-Natl. Aluminium Mar 31, 2025 0.60 0.25 0.00
Equity-Astral Mar 31, 2025 0.61 0.25 1.37
Equity-Uno Minda Mar 31, 2025 0.60 0.25 11.43
Equity-Lloyds Metals Mar 31, 2025 0.60 0.25 32.66
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.60 0.25 8.14
Equity-Tata Consumer Mar 31, 2025 0.61 0.25 2.91
Equity-Tata Power Co. Mar 31, 2025 0.59 0.25 8.87
Equity-Biocon Mar 31, 2025 0.59 0.24 18.77
Equity-360 ONE Mar 31, 2025 0.58 0.24 0.00
Equity-Berger Paints Mar 31, 2025 0.55 0.23 7.59
Equity-Dalmia BharatLtd Mar 31, 2025 0.56 0.23 12.86
Equity-Avenue Super. Mar 31, 2025 0.57 0.23 17.99
Equity-United Breweries Mar 31, 2025 0.55 0.23 3.51
Equity-Indraprastha Gas Mar 31, 2025 0.55 0.23 12.64
Equity-Power Fin.Corpn. Mar 31, 2025 0.57 0.23 12.60
Equity-Adani Enterp. Mar 31, 2025 0.57 0.23 14.35
Equity-Britannia Inds. Mar 31, 2025 0.55 0.23 6.28
Equity-Apollo Tyres Mar 31, 2025 0.53 0.22 15.95
Equity-Syngene Intl. Mar 31, 2025 0.53 0.22 22.33
Equity-Godrej Consumer Mar 31, 2025 0.52 0.22 45.13
Equity-Info Edg.(India) Mar 31, 2025 0.53 0.22 0.77
Equity-TVS Motor Co. Mar 31, 2025 0.54 0.22 7.70
Equity-Thermax Mar 31, 2025 0.54 0.22 18.27
Equity-Schaeffler India Mar 31, 2025 0.52 0.22 15.85
Equity-Deepak Nitrite Mar 31, 2025 0.52 0.22 12.67
Equity-ACC Mar 31, 2025 0.50 0.21 11.26
Equity-Aditya Birla Cap Mar 31, 2025 0.51 0.21 24.69
Equity-AIA Engineering Mar 31, 2025 0.50 0.21 12.12
Equity-REC Ltd Mar 31, 2025 0.51 0.21 17.96
Equity-Bank of India Mar 31, 2025 0.50 0.21 18.32
Equity-General Insuranc Mar 31, 2025 0.50 0.21 19.98
Equity-B P C L Mar 31, 2025 0.51 0.21 16.21
Equity-Linde India Mar 31, 2025 0.51 0.21 10.93
Equity-Bajaj Holdings Mar 31, 2025 0.51 0.21 6.71
Equity-Gland Pharma Mar 31, 2025 0.49 0.20 7.77
Equity-L&T Technology Mar 31, 2025 0.48 0.20 4.46
Equity-Glaxosmi. Pharma Mar 31, 2025 0.46 0.19 22.30
Equity-Bandhan Bank Mar 31, 2025 0.47 0.19 8.79
Equity-L&T Finance Ltd Mar 31, 2025 0.47 0.19 19.17
Equity-Aditya Bir. Fas. Mar 31, 2025 0.46 0.19 22.54
Equity-Bharat Dynamics Mar 31, 2025 0.45 0.19 38.04
Equity-GAIL (India) Mar 31, 2025 0.47 0.19 15.87
Equity-I O C L Mar 31, 2025 0.45 0.19 10.99
Equity-Cochin Shipyard Mar 31, 2025 0.46 0.19 16.64
Equity-Hero Motocorp Mar 31, 2025 0.46 0.19 0.15
Equity-Siemens Mar 31, 2025 0.44 0.18 13.01
Equity-Ajanta Pharma Mar 31, 2025 0.42 0.18 10.85
Equity-Emami Mar 31, 2025 0.44 0.18 15.00
Equity-Escorts Kubota Mar 31, 2025 0.41 0.17 18.99
Equity-ICICI Lombard Mar 31, 2025 0.40 0.17 5.04
Equity-Tata Technolog. Mar 31, 2025 0.40 0.17 6.36
Equity-Indian Renewable Mar 31, 2025 0.42 0.17 8.14
Equity-Bharti Hexacom Mar 31, 2025 0.42 0.17 18.00
Equity-DLF Mar 31, 2025 0.41 0.17 6.03
Equity-IndusInd Bank Mar 31, 2025 0.40 0.17 -35.29
Equity-Pidilite Inds. Mar 31, 2025 0.41 0.17 6.17
Equity-CG Power & Ind Mar 31, 2025 0.39 0.16 -71.25
Equity-Global Health Mar 31, 2025 0.38 0.16 9.71
Equity-LTIMindtree Mar 31, 2025 0.39 0.16 -4.96
Equity-Adani Power Mar 31, 2025 0.38 0.16 5.30
Equity-Nippon Life Ind. Mar 31, 2025 0.39 0.16 18.97
Equity-H U D C O Mar 31, 2025 0.38 0.16 26.94
Equity-United Spirits Mar 31, 2025 0.39 0.16 8.04
Equity-Bank of Baroda Mar 31, 2025 0.40 0.16 14.01
Equity-CRISIL Mar 31, 2025 0.39 0.16 0.03
Equity-Shree Cement Mar 31, 2025 0.38 0.16 10.05
Equity-Samvardh. Mothe. Mar 31, 2025 0.36 0.15 9.22
Equity-Apar Inds. Mar 31, 2025 0.36 0.15 0.00
Equity-Havells India Mar 31, 2025 0.36 0.15 6.13
Equity-Ambuja Cements Mar 31, 2025 0.34 0.14 13.70
Equity-Motil.Oswal.Fin. Mar 31, 2025 0.35 0.14 0.00
Equity-Motherson Wiring Mar 31, 2025 0.34 0.14 16.59
Equity-JSW Infrast Mar 31, 2025 0.33 0.14 32.58
Equity-IRB Infra.Devl. Mar 31, 2025 0.34 0.14 9.72
Equity-K P R Mill Ltd Mar 31, 2025 0.35 0.14 18.83
Equity-Adani Wilmar Mar 31, 2025 0.33 0.14 130.10
Equity-Tata Inv.Corpn. Mar 31, 2025 0.32 0.13 7.39
Equity-Macrotech Devel. Mar 31, 2025 0.31 0.13 4.93
Equity-Star Health Insu Mar 31, 2025 0.31 0.13 2.49
Equity-Jindal Steel Mar 31, 2025 0.33 0.13 5.53
Equity-Punjab Natl.Bank Mar 31, 2025 0.31 0.13 8.93
Equity-Torrent Pharma. Mar 31, 2025 0.32 0.13 20.64
Equity-NLC India Mar 31, 2025 0.31 0.13 24.23
Equity-3M India Mar 31, 2025 0.31 0.13 15.17
Equity-Honeywell Auto Mar 31, 2025 0.29 0.12 6.19
Equity-Vishal Mega Mart Mar 31, 2025 0.30 0.12 0.00
Equity-NTPC Green Mar 31, 2025 0.29 0.12 0.00
Equity-Adani Energy Sol Mar 31, 2025 0.30 0.12 32.71
Equity-Bank of Maha Mar 31, 2025 0.28 0.12 4.95
Equity-Canara Bank Mar 31, 2025 0.28 0.12 8.94
Equity-Dabur India Mar 31, 2025 0.28 0.12 1.44
Equity-A B B Mar 31, 2025 0.27 0.11 11.25
Equity-Adani Green Mar 31, 2025 0.27 0.11 21.36
Equity-Gujarat Gas Mar 31, 2025 0.27 0.11 17.01
Equity-Endurance Tech. Mar 31, 2025 0.27 0.11 17.18
Equity-JSW Energy Mar 31, 2025 0.27 0.11 14.79
Equity-Godrej Industrie Mar 31, 2025 0.27 0.11 5.43
Equity-Bosch Mar 31, 2025 0.23 0.10 6.80
Equity-Waaree Energies Mar 31, 2025 0.24 0.10 0.00
Equity-Premier Energies Mar 31, 2025 0.24 0.10 0.00
Equity-Sun TV Network Mar 31, 2025 0.25 0.10 41.54
Equity-SJVN Mar 31, 2025 0.25 0.10 14.42
Equity-I R F C Mar 31, 2025 0.21 0.09 9.58
Equity-ICICI Pru Life Mar 31, 2025 0.21 0.09 1.51
Equity-Zydus Lifesci. Mar 31, 2025 0.21 0.09 0.00
Equity-Ola Electric Mar 31, 2025 0.18 0.08 0.00
Equity-Hyundai Motor I Mar 31, 2025 0.20 0.08 0.00
Equity-Life Insurance Mar 31, 2025 0.17 0.07 6.97
Equity-New India Assura Mar 31, 2025 0.14 0.06 14.32
Equity-M R P L Mar 31, 2025 0.09 0.04 30.04
Equity-Bajaj Housing Mar 31, 2025 0.11 0.04 0.00
Equity-Swiggy Mar 31, 2025 0.08 0.03 0.00
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.00 0.00 100.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.63 -0.34 0.00